* $60 cleaning fee will now be added to off-season rentals. This became a necessity.
| Start Date | End Date | Rate |
|---|---|---|
| 10/01/2011 | 05/05/2012 | $ 100/night + $60 cleaning |
| 05/06/2012 | 05/31/2012 | $ 150/night + $60 cleaning |
| 06/01/2012 | 06/30/2012 |
$ 950/week |
| 07/01/2012 | 08/31/2012 | $ 1200/week |
| 09/01/2012 | 09/30/2012 | $ 150/night |
| 10/01/2012 | 4/30/2013 | $ 100/night + $60 cleaning |
| Off-season rates are subject to change without notice | ||
| Holiday rates slightly higher in off-season |